In the dynamic world of design and construction, MOSO® Bamboo Siding represents a sustainable alternative. Discover all the benefits of creating a cladding façade with MOSO® Bamboo N-durance.
MOSO® Bamboo N-durance siding has a warm caramel color, resulting from a steam-pressure treatment on the bamboo material. A special crushing and compression technique increases the hardness and stability and provides MOSO® Bamboo N-durance with the highest durability class possible in the appropriate EU norms. The siding boards are finished with WOCA exterior oil (Color: Teak) delivering enhanced protection against the elements.





MOSO® Bamboo products are WUI listed, offering excellent fire-resistance for decking, siding, fences, and soffits. Bamboo N-durance siding helps harden your home and mitigate damage from a fire event. Thanks to the incredible density of the boards (74lbs/ft3), treatment with expensive and environmentally damaging fire retardants is not needed.
As we see more and more building façades being created with non-renewable materials, our belief in bamboo as the construction material of the future grows. Moso bamboo stems, which are used for MOSO® Bamboo N-durance cladding, mature after just 4-5 years. After harvesting, the bamboo plant does not die and no deforestation takes place. On the contrary, the rhizome sprouts new stems even faster. Due to this, bamboo can be harvested annually making a bamboo forest sustainable and fair trade by default. MOSO® Bamboo products are the sustainable alternative to tropical hardwood and non-renewable materials. Don’t hesitate to contact us to find out how much carbon you can store in your project using MOSO® Bamboo N-durance siding.
| BND-CL168-CL-PD-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Siding |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Closed |
| End-matched | Yes |
| Dimensions ('') | 3/4" x 6.1" x 96" |
| Size | 1 x 6 x 8 |
| Brochure |
| BND-CL168NG-CL-PD-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Siding |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Closed, Nickel Gap |
| End-matched | Yes |
| Dimensions ('') | 3/4" x 6.1" x 96" |
| Size | 1 x 6 x 8 |
| Brochure |
| BND-CL168-DL-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Siding |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Dutchlap |
| End-matched | Yes |
| Dimensions ('') | 3/4" x 5-3/8" x 96" |
| Size | 1 x 6 x 8 |
| Brochure |
| BND-CL168G-FL2-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Siding |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Double Fluted Siding |
| End-matched | Yes |
| Dimensions ('') | 3/4" x 5-3/8" x 96" |
| Size | 1 x 6 x 8 |
| Brochure |
| BND-CL168G-FL3-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Siding |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Triple Fluted Siding |
| End-matched | Yes |
| Dimensions ('') | 3/4" x 5-3/8" x 96" |
| Size | 1 x 6 x 8 |
| Brochure |
| BND-LU5468-W01 | |
|---|---|
| Style | Outdoor Density® |
| Use | Stock Lumber |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Square Edge |
| Dimensions ('') | 1-3/16 x 5-3/8 x 96 |
| Size | 5/4 x 6 x 8 |
![]() |
| BND-LU1126-W01 | |
|---|---|
| Style | Outdoor Density |
| Use | Stock Lumber |
| Finish | Woca Oil-Teak |
| Surface | Smooth |
| Profile | Square Edge |
| Dimensions ('') | 3/4" x 12" x 73" |
| Size | 1 x 12 x 6 |
| Brochure |
| CLIP-SCREW-BX08 | CLIP-BX08 | |
|---|---|---|
| Color | Brown | Brown |
| Dimensions fastener (") | 11/6 x 57/64 x 27/64 | 11/6 x 57/64 x 27/64 |
| Dimensions screw (mm) | 4.5 x 30 | - |
| Installation | With fasteners installed on joists | With fasteners installed on joists |
| Items | 90 fasteners and 90 screws | 90 fasteners and 90 screws |
| Material | Stainless steel A2 (AISI 304) | Stainless steel A2 (AISI 304) |
Make sure to get in touch with a MOSO® Bamboo expert for any questions you have.
Brett Kelly
CEO of Moso North America